6/os/6

TOP :

IN INCHES XS S M L XL XXL
SHOULDER 14 14.5 15 15.5 16 16.5
BUST 32 34 36 38 40 42
WAIST 26 28 30 32 34 36
HIP 35 37 39 41 43 45

 

UPPER:

IN INCHES XS/S M/L XL/XXL
SHOULDER 14.5 15.5 16.5
BUST 34 38 42
WAIST 28 32 36


LOWER:

IN INCHES XS S M L XL XXL
SHOULDER 14 14.5 15 15.5 16 16.5
BUST 32 34 36 38 40 42
WAIST 26 28 30 32 34 36
HIP 35 37 39 41 43 45
×